Uploaded | Model | Platform | User | Single-Core Score | Multi-Core Score |
---|---|---|---|---|---|
Sat, 24 Oct 2020 11:22:04 +0000 | HUAWEI SCMR-W09Hisilicon1954 MHz(8 cores) | Android 64-bit | 3876 | 12112 | |
Sat, 24 Oct 2020 11:21:39 +0000 | HUAWEI AQM-AL00ARM Hisilicon1709 MHz(8 cores) | Android 64-bit | 1553 | 5373 | |
Sat, 24 Oct 2020 11:21:22 +0000 | Synology DS218+Intel Celeron J33552001 MHz(2 cores) | Linux 64-bit | 1556 | 2761 | |
Sat, 24 Oct 2020 11:20:51 +0000 | Google Pixel 3Qualcomm Qualcomm1766 MHz(8 cores) | Android 64-bit | 2390 | 8124 | |
Sat, 24 Oct 2020 11:20:40 +0000 | To be filled by O.E.M. To be filled by O.E.M.Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz2593 MHz(8 cores) | Windows 64-bit | 3530 | 22829 | |
Sat, 24 Oct 2020 11:20:22 +0000 | iPhone XSApple A12 Bionic2490 MHz(6 cores) | iOS 64-bit | 4814 | 11407 | |
Sat, 24 Oct 2020 11:20:18 +0000 | iPhone13,2ARM2990 MHz(6 cores) | iOS 64-bit | 6649 | 17063 | |
Sat, 24 Oct 2020 11:19:59 +0000 | iPhone13,2ARM2990 MHz(6 cores) | iOS 64-bit | 6649 | 17063 | |
Sat, 24 Oct 2020 11:19:44 +0000 | HUAWEI NOH-AN00ARM Hisilicon2045 MHz(8 cores) | Android 64-bit | 4789 | 13572 | |
Sat, 24 Oct 2020 11:18:45 +0000 | System manufacturer System Product NameAMD Ryzen 7 3700X3600 MHz(8 cores) | Windows 64-bit | 6297 | 40411 | |
Sat, 24 Oct 2020 11:18:24 +0000 | iPhone13,3ARM2993 MHz(6 cores) | iOS 64-bit | 6660 | 17075 | |
Sat, 24 Oct 2020 11:18:17 +0000 | iPhone 8 PlusApple A11 Bionic2390 MHz(6 cores) | iOS 64-bit | 2669 | 5307 | |
Sat, 24 Oct 2020 11:18:07 +0000 | iPhone13,3ARM2986 MHz(6 cores) | iOS 64-bit | 6671 | 16545 | |
Sat, 24 Oct 2020 11:17:54 +0000 | iPhone XS MaxApple A12 Bionic2490 MHz(6 cores) | iOS 64-bit | 4816 | 11330 | |
Sat, 24 Oct 2020 11:17:53 +0000 | Samsung Galaxy S3 NeoARM Qualcomm1593 MHz(4 cores) | Android 32-bit | 485 | 1322 | |
Sat, 24 Oct 2020 11:17:16 +0000 | HUAWEI LIO-AL00Hisilicon1863 MHz(8 cores) | Android 64-bit | 3747 | 11274 | |
Sat, 24 Oct 2020 11:15:32 +0000 | iPhone13,3ARM2985 MHz(6 cores) | iOS 64-bit | ccozmo | 6647 | 16971 |
Sat, 24 Oct 2020 11:15:20 +0000 | OPPO PDHM00ARM Qualcomm1804 MHz(8 cores) | Android 64-bit | 3856 | 11550 | |
Sat, 24 Oct 2020 11:15:05 +0000 | iPhone13,3ARM2985 MHz(6 cores) | iOS 64-bit | 6647 | 16971 | |
Sat, 24 Oct 2020 11:14:35 +0000 | MacPro5,1Intel Xeon X56903460 MHz(12 cores) | Mac OS X 64-bit | 2843 | 23338 | |
Sat, 24 Oct 2020 11:14:16 +0000 | iPhone12,3ARM2658 MHz(6 cores) | iOS 64-bit | 5484 | 13984 | |
Sat, 24 Oct 2020 11:14:07 +0000 | iPhone XApple A11 Bionic2390 MHz(6 cores) | iOS 64-bit | 4127 | 10158 | |
Sat, 24 Oct 2020 11:12:35 +0000 | Samsung Galaxy A3 (2016)ARM SAMSUNG1500 MHz(4 cores) | Android 32-bit | 648 | 1880 | |
Sat, 24 Oct 2020 11:12:08 +0000 | iPhone XApple A11 Bionic2390 MHz(6 cores) | iOS 64-bit | 4229 | 9786 | |
Sat, 24 Oct 2020 11:11:03 +0000 | Samsung Galaxy S5Qualcomm Qualcomm2899 MHz(4 cores) | Android 32-bit | 1111 | 2769 | |
Sat, 24 Oct 2020 11:11:00 +0000 | MacPro5,1Intel Xeon X56803330 MHz(12 cores) | Mac OS X 64-bit | 2878 | 22466 | |
Sat, 24 Oct 2020 11:10:37 +0000 | HUAWEI FRL-AN00aARM MT6853V/ZA2000 MHz(8 cores) | Android 64-bit | 2453 | 6459 | |
Sat, 24 Oct 2020 11:07:55 +0000 | MacBook Pro (13-inch Mid 2019)Intel Core i5-8257U1400 MHz(4 cores) | Mac OS X 64-bit | 4339 | 15589 | |
Sat, 24 Oct 2020 11:07:49 +0000 | ASUS System Product NameIntel(R) Core(TM) i5-10400F CPU @ 2.90GHz2892 MHz(6 cores) | Windows 64-bit | 5284 | 24323 | |
Sat, 24 Oct 2020 11:07:05 +0000 | MacPro6,1Intel Xeon E5-2680 v32494 MHz(12 cores) | Mac OS X 64-bit | Benzzie | 3682 | 26319 |
Geekbench 4.2 is available today for Android, iOS, macOS, Windows, and Linux. Aer memories of old 1 0 4. Geekbench 4.2 is a free update for all Geekbench 4 users. John Poole is the Founder of Primate Labs and lives in Toronto, Ontario. Geekbench 4.2.0 Pro Full Patch + Serial Number Free Download. Geekbench 4.2.0 Pro License Key Final is a powerful cross-platform benchmarking tool that delivers an easy way to measure processor and memory performance. Geekbench 4 Pro Patch provides a complete set of benchmarks to accurately measure your computer(s) performance. Geekbench provides a comprehensive set of benchmarks engineered to quickly and accurately measure processor and memory performance. Designed to make benchmarks easy to run and easy to understand, Geekbench takes the guesswork out of producing robust and reliable benchmark results. For more information on downloading Geekbench 4 to your phone, check out our guide: how to install APK files. Tinypng. Other Geekbench 4 APK versions (12): Geekbench 4 4.4.0 2019-07-16; Geekbench 4 4.3.4 2019-05-26; Geekbench 4 4.3.1 2018-11-10; Geekbench 4 4.3.0 2018-09-12; Geekbench 4 4.2.3.
Processor | Score |
---|---|
Intel Core i3-8350K 4.0 GHz (4 cores) | 1471 |
Intel Core i7-8086K | 1443 |
Intel Core i9-9900KF 3.6 GHz (8 cores) | 1426 |
Intel Core i5-8600K | 1417 |
Intel Core i7-9700K 3.6 GHz (8 cores) | 1402 |
Intel Core i7-9700KF | 1378 |
Intel Core i9-9900K 3.6 GHz (8 cores) | 1360 |
Intel Core i7-8700K | 1359 |
Intel Core i5-9600K 3.7 GHz (6 cores) | 1356 |
Intel Core i9-7980XE | 1343 |
AMD Ryzen 9 3900X 3.8 GHz (12 cores) | 1304 |
AMD Ryzen 7 3800X | 1291 |
AMD Ryzen 7 3700X 3.6 GHz (8 cores) | 1282 |
AMD Ryzen 5 3600X | 1271 |
Intel Core i7-8700B 3.2 GHz (6 cores) | 1232 |
Intel Core i7-7820X | 1232 |
Intel Core i7-8700 3.2 GHz (6 cores) | 1231 |
AMD Ryzen 5 3600 | 1228 |
Intel Core i7-6700K 4.0 GHz (4 cores) | 1192 |
Intel Core i7-7700K | 1187 |
Intel Core i7-8809G 3.1 GHz (4 cores) | 1175 |
Intel Core i7-5960X | 1175 |
Intel Core i7-6850K 3.6 GHz (6 cores) | 1149 |
Intel Core i5-6600K | 1130 |
Intel Core i7-4790K 4.0 GHz (4 cores) | 1121 |
AMD Ryzen Threadripper 2990WX | 1096 |
Intel Core i9-9880H 2.3 GHz (8 cores) | 1096 |
Intel Core i9-7960X | 1091 |
Intel Core i7-7567U 3.5 GHz (2 cores) | 1079 |
Intel Core i5-9400 | 1078 |
Intel Core i5-8400 2.8 GHz (6 cores) | 1071 |
Intel Core i7-7800X | 1068 |
Intel Core i7-9750H 2.6 GHz (6 cores) | 1067 |
AMD Ryzen 5 2600X | 1067 |
AMD Ryzen 7 2700X 3.7 GHz (8 cores) | 1063 |
Intel Core i5-7500 | 1053 |
Intel Core i7-8750H 2.2 GHz (6 cores) | 1052 |
Intel Core i5-6500 | 1049 |
Intel Core i3-7100 3.9 GHz (2 cores) | 1047 |
AMD Ryzen Threadripper 1950X | 1039 |
Intel Core i7-7700 3.6 GHz (4 cores) | 1039 |
Intel Core i5-8300H | 1038 |
Intel Core i5-9300H 2.4 GHz (4 cores) | 1030 |
Intel Core i7-4790 | 1007 |
Intel Core i7-2600K 3.4 GHz (4 cores) | 985 |
AMD Ryzen 5 2600 | 978 |
Intel Xeon E3-1246 v3 3.5 GHz (4 cores) | 954 |
AMD Ryzen 3 1300X | 949 |
AMD Ryzen 7 2700 3.2 GHz (8 cores) | 942 |
AMD Ryzen 5 2400G | 938 |
AMD Ryzen 3 2200G 3.5 GHz (4 cores) | 920 |
Intel Core i7-7700HQ | 911 |
Intel Core i3-4170 3.7 GHz (2 cores) | 910 |
Intel Core i5-4570 | 902 |
AMD Ryzen 5 3500U 2.1 GHz (4 cores) | 893 |
AMD Ryzen 5 1600 | 887 |
Intel Core i7-5557U 3.1 GHz (2 cores) | 880 |
AMD Ryzen 7 1700 | 866 |
Intel Core i7-4820K 3.7 GHz (4 cores) | 861 |
Intel Core i5-7300HQ | 852 |
Intel Core i7-3770 3.4 GHz (4 cores) | 843 |
Intel Core i5-4308U | 813 |
Intel Pentium G4400 3.3 GHz (2 cores) | 789 |
Intel Xeon E5-2690 v2 | 757 |
Intel Core i7-6700HQ 2.6 GHz (4 cores) | 746 |
Intel Core i5-3470 | 743 |
AMD Ryzen 5 2500U 2.0 GHz (4 cores) | 738 |
Intel Core i7-3615QM | 721 |
Intel Core i5-2400 3.1 GHz (4 cores) | 720 |
Intel Core i7-4710HQ | 712 |
AMD FX-8350 4.0 GHz (8 cores) | 596 |
AMD A10-8700P | 489 |
AMD A8-5557M 2.1 GHz (4 cores) | 456 |
Intel Core i3-5005U | 451 |
Intel Pentium E2140 1.6 GHz (2 cores) | 202 |